Tingley Sizing Chart |
||||||||
| Rubber over-the-shoe-Men's/Women's Equivalent Size Chart | ||||||||
| Women's Sizes | S | M | L | QN | ||||
| Men's Sizes | S | M | L | |||||
| * Size 3XL available in 10" Work Boot styles only. | ||||||||
| PVC Over-the-shoe Size Chart | ||||||||
| S | M | L | XL | 2XL | ||||
| Men's Sizes | 6½ - 8 | 8 - 9½ | 9½ - 11 | 11 - 13 | 13-15 | |||
| In styles of molded overshoes having no women's sizes, women can be fitted with men's sizes using the above chart. | ||||||||
| Contour Innersole Size Chart- CI124 | ||||||||
| S | M | L | XL | |||||
| Men's Sizes | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 13 | ||||
| Women's Sizes | 5 - 7 | 8 - 10 | 11 - 12 | |||||
Clothing Size Charts |
||||||||
| Measuring Chart-Jackets | ||||||||
| Graduated Lengths | ||||||||
| Sizes: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest Size: | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Garment Chest Measure: | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
| Jacket Length: | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 33 |
| Sleeve Length: | 33 | 34 | 34½ | 35 | 35 1/2 | 36 | 36 | 38 |
| Measuring Chart-Overalls or Pants | ||||||||
| Graduated Lengths | ||||||||
| Sizes: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist: | 32 -34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
| Garment Inseam: | 28 | 29 | 30 | 31 | 32 | 32 | 32 | 32 |
| Measuring Chart-Coats | ||||||||
| Sizes: | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Size: | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
| Garment Length: | ||||||||
| Sleeve Length: | 33 | 34 | 34½ | 35 | 35½ | 36 | 36 | |
| Sweep: | 60 | 63 | 66 | 69 | 73 | 76 | 80 | |
1-800-421-6630
• 1720 Delilah St. • Corona, CA 92879 |
All
Contents © Copyright 1999-2007 Calolympic Safety. All rights reserved.
All trademarks are property of their respective owners. |